Xiaomi Mi A1 |
Launch | Announced | 2017, September |
Status | Available. Released 2017, September |
Network | Technology | GSM / HSPA / LTE |
Platform | OS | Android 7.1.2 (Nougat),
|
| upgradable to Android 8.0 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
Camera | Primary | Dual: 12 MP (f/2.2, 26mm, 1.25 µm) + 12 MP (f/2.6, 50mm, 1 µm), |
phase detection autofocus, 2x optical zoom, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps, check quality |
Secondary | 5 MP, 1080p |
Body | Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) |
Build | Front glass, aluminum frame, back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~70.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- MIUI 9 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
- Fast battery charging 5V/2A |
- Xvid/MP4/H.265 player |
- MP3/WAV/eAAC+/FLAC player |
- Photo/video editor |
- Document viewer |
Battery | Non-removable Li-Ion 3080 mAh battery |
Misc | Colors | Black, Gold, Rose Gold, Red |
Price | About 170 EUR |
Tests | Performance | Basemark OS II: 1392 / Basemark OS II 2.0: 1262 |
| Basemark X: 10472 |
Display | Contrast ratio: 1570:1 (nominal), 2.689 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 90dB |
Audio quality | Noise -91.0dB / Crosstalk -82.5dB |
Battery life | Endurance rating 87h |
0 komentar